A refined take on a versatile mini dress, this Black Ribbed Color Block Drop Shoulder Long Sleeve Mini Dress pairs easy comfort with a contemporary edge. The ribbed knit and color-block panels add texture and playfulness to your everyday look.
- Fit: The shift silhouette skims the body with a relaxed drop shoulder for easy movement and a flattering line.
- Feel: Crafted from a soft 95% polyester, 5% elastane blend, the ribbed knit offers gentle stretch and a comfortable, smoothing touch.
- Detail: Bold color-block panels contrast against the rib texture, lending a contemporary, fashion-forward touch.
- Wear it: Perfect for day-to-night styling—toss on a blazer for work or switch to heels for a chic evening out.
- Why you’ll love it: Versatile, easy to pair with jewelry or outerwear, and designed to move with you through the day.
Styling suggestion: Tuck a delicate belt at the waist and finish with ankle boots and a sleek crossbody for a polished finish.
- This shift dress is a versatile addition to your wardrobe, easy to dress up or down for any occasion.
- Ribbed texture adds a trendy touch, while the color block design creates a playful, eye-catching look.
- Long sleeves provide warmth and coverage, perfect for cooler days and evenings.
- Material: 95% Polyester, 5% Elastane for comfort and flexibility.
Size Chart (CM)
| Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 102 | 87 | 97 | 62 | 48.5 | 82 |
| M | 108 | 93 | 103 | 65 | 49 | 84 |
| L | 114 | 99 | 109 | 68 | 49.5 | 86 |
| XL | 122 | 107 | 117 | 72 | 50 | 88 |
Size Chart (INCH)
| Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 34.3 | 38.2 | 24.4 | 19.1 | 32.3 |
| M | 42.5 | 36.6 | 40.6 | 25.6 | 19.3 | 33.1 |
| L | 44.9 | 39.0 | 42.9 | 26.8 | 19.5 | 33.9 |
| XL | 48.0 | 42.1 | 46.1 | 28.3 | 19.7 | 34.6 |
Measured flat; allow 1–3 cm (0.4–1.2 in) variance. Medium-high stretch.
| Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 102 | 87 | 97 | 62 | 48.5 | 82 |
| M | 108 | 93 | 103 | 65 | 49 | 84 |
| L | 114 | 99 | 109 | 68 | 49.5 | 86 |
| XL | 122 | 107 | 117 | 72 | 50 | 88 |
| Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 34.3 | 38.2 | 24.4 | 19.1 | 32.3 |
| M | 42.5 | 36.6 | 40.6 | 25.6 | 19.3 | 33.1 |
| L | 44.9 | 39.0 | 42.9 | 26.8 | 19.5 | 33.9 |
| XL | 48.0 | 42.1 | 46.1 | 28.3 | 19.7 | 34.6 |


