- Made from a comfy blend of 82% cotton, 10% polyester, and 8% viscose for effortless style.
- Classic collar for a polished vibe, with a trendy frayed hem for a laid-back edge.
- Shift silhouette flatters all shapes, perfect for casual outings with a playful twist.
Size Chart (CM)
| Size | Bust | Hem | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 100 | 123 | 61 | 46.5 | 87 |
| M | 106 | 129 | 64 | 47 | 89 |
| L | 112 | 135 | 67 | 47.5 | 91 |
| XL | 120 | 143 | 71 | 47.5 | 93 |
Size Chart (INCH)
| Size | Bust | Hem | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 39.4 | 48.4 | 24.0 | 18.3 | 34.3 |
| M | 41.7 | 50.8 | 25.2 | 18.5 | 35.0 |
| L | 44.1 | 53.1 | 26.4 | 18.7 | 35.8 |
| XL | 47.2 | 56.3 | 28.0 | 18.7 | 36.6 |
Measured flat; allow 1–3 cm (0.4–1.2 in) variance. No stretch.


