Beau Blue Shirt Collar Button Up Short Puff Sleeve Tiered Shift Dress offers modern femininity with a timeless silhouette. Crafted in 100% polyester, it drapes smoothly and feels comfortable from day into night.
- Fit: Relaxed shift silhouette that skims the body without clinging, designed for easy movement. Available in sizes S–XL.
- Feel: Soft, smooth fabric with a subtle sheen for a polished, comfortable wear all day long.
- Detail: Classic shirt collar with a button-up front and short puff sleeves for a feminine touch.
- Wear it: Ideal for desk-to-dinner moments—dress it up with heeled sandals or keep it casual with flats.
- Why you’ll love it: Tiered detailing adds gentle volume and movement, making this dress versatile for multiple occasions.
Its clean lines and Beau Blue hue elevate everyday outfits while the flattering silhouette suits a range of body shapes. Styling tip: pair with nude sandals for a refined daytime look, or add metallic heels and a clutch to transition seamlessly to evening.
Material: 100% Polyester
- Short puff sleeves bring a fun and feminine touch, perfect for any time of day.
- Made from quality fabric, it offers a flattering and comfortable fit.
- The button-up front and collar add a classic vibe to this modern design.
Size Chart (CM)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 97 | 255.5 | 35.5 | 31.5 | 90 |
| M | 103 | 265 | 37 | 32 | 92 |
| L | 109 | 274.5 | 38.5 | 32.5 | 94 |
| XL | 117 | 287.2 | 40.7 | 33 | 96 |
Elasticity: Low
Size Chart (INCH)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 38.2 | 100.6 | 14.0 | 12.4 | 35.4 |
| M | 40.6 | 104.3 | 14.6 | 12.6 | 36.2 |
| L | 42.9 | 108.1 | 15.2 | 12.8 | 37.0 |
| XL | 46.1 | 113.1 | 16.0 | 13.0 | 37.8 |
Elasticity: Low
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 97 | 255.5 | 35.5 | 31.5 | 90 |
| M | 103 | 265 | 37 | 32 | 92 |
| L | 109 | 274.5 | 38.5 | 32.5 | 94 |
| XL | 117 | 287.2 | 40.7 | 33 | 96 |
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 38.2 | 100.6 | 14.0 | 12.4 | 35.4 |
| M | 40.6 | 104.3 | 14.6 | 12.6 | 36.2 |
| L | 42.9 | 108.1 | 15.2 | 12.8 | 37.0 |
| XL | 46.1 | 113.1 | 16.0 | 13.0 | 37.8 |


