The Black Geometric Striped Knot Strap Maxi Dress blends modern edge with everyday elegance. Designed for warm days and relaxed evenings, it moves with you and keeps you comfortable from morning to night.
- Fit: Shirred waist flatters your natural shape, while the full-length maxi creates a smooth, elongated silhouette.
- Feel: Lightweight, breathable fabric drapes softly and stays comfortable all day long.
- Detail: Adjustable knot straps and a geometric striped pattern add a distinctive, polished touch.
- Wear it: Perfect for casual days, weekend get-togethers, or evening plans with a quick switch of accessories.
- Why you’ll love it: Versatile and easy to style, it pairs effortlessly with sandals, heels, or a denim jacket for a curated look.
The shirred detailing shapes the figure without restricting movement, while the sleeveless design and breathable fabric help you stay cool. The adjustable knot straps let you tailor the neckline for day-to-night versatility, and the classic black base with geometric stripes makes accessorizing a breeze.
Styling tip: pair with flat sandals for a relaxed day look, or step up with strappy heels and a clutch for a chic evening silhouette.
- The shirred detail flatters your shape, while the sleeveless design keeps you cool and comfy.
- Lightweight fabric makes it perfect for all-day wear, from casual days to evening plans.
- Adjustable knot straps ensure the perfect fit, and the soft black adds a fresh pop of color.
Size Chart (CM)
| Size | Mid Length | Waist | Bust |
|---|---|---|---|
| S | 115 | 64~94 | 80~96 |
| M | 116 | 68~98 | 85~101 |
| L | 117 | 72~102 | 90~106 |
| XL | 118 | 76~106 | 95~111 |
| 2XL | 119 | 80~110 | 100~116 |
Size Chart (INCH)
| Size | Mid Length | Waist | Bust |
|---|---|---|---|
| S | 45.3 | 25.2~37.0 | 31.5~37.8 |
| M | 45.7 | 26.8~38.6 | 33.5~39.8 |
| L | 46.1 | 28.3~40.2 | 35.4~41.7 |
| XL | 46.5 | 29.9~41.7 | 37.4~43.7 |
| 2XL | 46.9 | 31.5~43.3 | 39.4~45.7 |
| Size | Mid Length | Waist | Bust |
|---|---|---|---|
| S | 115 | 64~94 | 80~96 |
| M | 116 | 68~98 | 85~101 |
| L | 117 | 72~102 | 90~106 |
| XL | 118 | 76~106 | 95~111 |
| 2XL | 119 | 80~110 | 100~116 |
| Size | Mid Length | Waist | Bust |
|---|---|---|---|
| S | 45.3 | 25.2~37.0 | 31.5~37.8 |
| M | 45.7 | 26.8~38.6 | 33.5~39.8 |
| L | 46.1 | 28.3~40.2 | 35.4~41.7 |
| XL | 46.5 | 29.9~41.7 | 37.4~43.7 |
| 2XL | 46.9 | 31.5~43.3 | 39.4~45.7 |


