The Black Contrast Lace Raglan Sleeve Pleated Mini Dress is a refined, versatile piece designed for days that flow into evenings. Its clean shift silhouette skims the body, while delicate lace on the raglan sleeves and a softly pleated hem add a feminine, modern touch.
- Fit: The shift silhouette offers comfort and ease of movement, skimming the body with a gentle flare at the hem.
- Feel: High-quality fabric blend—65% Polyester, 30% Viscose, 5% Elastane—drapes smoothly with just the right amount of stretch for all-day comfort.
- Detail: Contrast lace on raglan sleeves provides a refined focal point, complemented by a subtle pleated hem for texture.
- Wear it: Ideal for day-to-night events, from brunch with friends to after-dark dinners; easily paired with accessories for different occasions.
- Why you’ll love it: Versatile, flattering, and easy to style—this dress transitions across occasions and seasons while keeping a polished, curated look.
Styling suggestion: add delicate jewelry, a slim belt to define the waist, and your favorite sandals or heels for a complete cue of chic ease.
- The shift silhouette offers comfort and ease of movement while maintaining a stylish look.
- Made from high-quality fabric, it provides a flattering fit with a subtle flare at the hem.
- Versatile for day or night, it pairs easily with accessories for any occasion.
- Material: 65% Polyester, 30% Viscose, 5% Elastane.
Size Chart (CM)
| Size | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|
| S | 93 | 86 | 126 | 31 | 90 | 103 |
| M | 99 | 92 | 132 | 32 | 92 | 109 |
| L | 105 | 98 | 138 | 33 | 94 | 115 |
| XL | 113 | 106 | 146 | 34 | 96 | 123 |
| 2XL | 121 | 114 | 154 | 35 | 98 | 131 |
Size Chart (INCH)
| Size | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|
| S | 36.6 | 33.9 | 49.6 | 12.2 | 35.4 | 40.6 |
| M | 39.0 | 36.2 | 52.0 | 12.6 | 36.2 | 42.9 |
| L | 41.3 | 38.6 | 54.3 | 13.0 | 37.0 | 45.3 |
| XL | 44.5 | 41.7 | 57.5 | 13.4 | 37.8 | 48.4 |
| 2XL | 47.6 | 44.9 | 60.6 | 13.8 | 38.6 | 51.6 |
Measured flat; allow 1–3 cm (0.4–1.2 in) variance. High stretch.
Note:
1. There may be 1–2 cm deviation due to manual measurement and fabric characteristics. Size chart is for reference; actual garment may vary slightly.
2. Elasticity levels vary by fabric: High (two-way stretch), Medium (one-way), and None (no stretch).
3. Color may appear slightly different due to monitor or device settings.
4. Hand wash in cool water (≈30°C), hang to dry in shade; do not bleach.
5. Minor differences in pattern placement and details may occur.
| Size | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|
| S | 93 | 86 | 126 | 31 | 90 | 103 |
| M | 99 | 92 | 132 | 32 | 92 | 109 |
| L | 105 | 98 | 138 | 33 | 94 | 115 |
| XL | 113 | 106 | 146 | 34 | 96 | 123 |
| 2XL | 121 | 114 | 154 | 35 | 98 | 131 |
| Size | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|
| S | 36.6 | 33.9 | 49.6 | 12.2 | 35.4 | 40.6 |
| M | 39.0 | 36.2 | 52.0 | 12.6 | 36.2 | 42.9 |
| L | 41.3 | 38.6 | 54.3 | 13.0 | 37.0 | 45.3 |
| XL | 44.5 | 41.7 | 57.5 | 13.4 | 37.8 | 48.4 |
| 2XL | 47.6 | 44.9 | 60.6 | 13.8 | 38.6 | 51.6 |


