A breeze of romantic charm in a blue floral maxi dress, designed for effortless days and special evenings. The square neckline and flowing silhouette create a timeless, feminine look that moves with you.
- Fit: Relaxed, maxi-length silhouette that skims the figure without feeling clingy.
- Feel: Soft, lightweight 100% Polyester drapes fluidly and stays comfortable in warm weather.
- Detail: Flattering square neckline with playful, ruffled straps that frame the shoulders.
- Wear it: Perfect for garden parties, summer weddings, coastal getaways, or a sunny brunch with friends.
- Why you’ll love it: Versatile and chic, it transitions from day to night with minimal styling and pairs beautifully with sandals, strappy heels, or a delicate clutch.
Styling suggestion: Finish with neutral sandals and a woven bag for an effortlessly polished warm-weather look.
Material: 100% Polyester
- This flowy dress offers a timeless and chic silhouette that exudes effortless charm.
- Make a statement with the flattering square neckline.
- Embrace the beauty of nature with the vibrant floral print.
- Elevate your look with the charming ruffled straps that adorn this dress.
Size Chart (CM)
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 88.5 | 75.5 | 232.6 | 13 | 122.1 |
| M | 94.5 | 81.5 | 242 | 13 | 123 |
| L | 100.5 | 87.5 | 251.4 | 13 | 123.9 |
| XL | 108.5 | 95.5 | 263.9 | 13 | 124.7 |
| 2XL | 116.5 | 103.5 | 276.4 | 13 | 125.5 |
Elasticity: None
Size Chart (INCH)
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 34.8 | 29.7 | 91.6 | 5.1 | 48.1 |
| M | 37.2 | 32.1 | 95.3 | 5.1 | 48.4 |
| L | 39.6 | 34.4 | 99.0 | 5.1 | 48.8 |
| XL | 42.7 | 37.6 | 103.9 | 5.1 | 49.1 |
| 2XL | 45.9 | 40.7 | 108.8 | 5.1 | 49.4 |
Elasticity: None
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 88.5 | 75.5 | 232.6 | 13 | 122.1 |
| M | 94.5 | 81.5 | 242 | 13 | 123 |
| L | 100.5 | 87.5 | 251.4 | 13 | 123.9 |
| XL | 108.5 | 95.5 | 263.9 | 13 | 124.7 |
| 2XL | 116.5 | 103.5 | 276.4 | 13 | 125.5 |
| Size | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 34.8 | 29.7 | 91.6 | 5.1 | 48.1 |
| M | 37.2 | 32.1 | 95.3 | 5.1 | 48.4 |
| L | 39.6 | 34.4 | 99.0 | 5.1 | 48.8 |
| XL | 42.7 | 37.6 | 103.9 | 5.1 | 49.1 |
| 2XL | 45.9 | 40.7 | 108.8 | 5.1 | 49.4 |


