Effortlessly chic and versatile, this black stripe mini dress brings casual charm together with a touch of polish for day-to-night wear. A collared neckline, puff sleeves, and a practical pocketed design offer a modern twist on a timeless silhouette.
- Fit: Sits smoothly along the shoulders and waist with a gentle A-line shape that hits above the knee for easy movement.
- Feel: Crafted from 95% cotton + 5% elastane, it’s breathable with just enough stretch for all-day comfort.
- Detail: Classic black stripes, structured collar, voluminous puff sleeves, and functional pockets for a polished, practical touch.
- Wear it: Perfect for daytime errands, brunch with friends, or after-work gatherings—dress up with heels or keep it casual with sneakers.
- Why you’ll love it: Highly versatile styling, comfortable fabric, and a flattering silhouette that moves with you without losing shape.
Styling tip: Pair with neutral heels for a refined look or finish with white sneakers for a relaxed, everyday vibe.
Material: 95% Cotton + 5% Elastane
- Effortlessly chic, this mini dress combines casual charm with a touch of sophistication, perfect for day-to-night transitions.
- Featuring a flattering silhouette with puff sleeves and a collared neckline, this dress offers a modern twist on a classic striped design.
- Practicality meets style with the addition of convenient pockets, adding a functional element to this trendy ensemble.
Size Chart (CM)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 98.0 | 123.0 | 36.5 | 30.0 | 88.0 |
| M | 104.0 | 129.0 | 38.0 | 30.5 | 90.0 |
| L | 110.0 | 135.0 | 39.5 | 31.0 | 92.0 |
| XL | 118.0 | 143.0 | 41.7 | 31.5 | 94.0 |
Elasticity: High
Size Chart (INCH)
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 38.6 | 48.4 | 14.4 | 11.8 | 34.6 |
| M | 40.9 | 50.8 | 15.0 | 12.0 | 35.4 |
| L | 43.3 | 53.1 | 15.6 | 12.2 | 36.2 |
| XL | 46.5 | 56.3 | 16.4 | 12.4 | 37.0 |
Elasticity: High
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 98.0 | 123.0 | 36.5 | 30.0 | 88.0 |
| M | 104.0 | 129.0 | 38.0 | 30.5 | 90.0 |
| L | 110.0 | 135.0 | 39.5 | 31.0 | 92.0 |
| XL | 118.0 | 143.0 | 41.7 | 31.5 | 94.0 |
| Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 38.6 | 48.4 | 14.4 | 11.8 | 34.6 |
| M | 40.9 | 50.8 | 15.0 | 12.0 | 35.4 |
| L | 43.3 | 53.1 | 15.6 | 12.2 | 36.2 |
| XL | 46.5 | 56.3 | 16.4 | 12.4 | 37.0 |


