Embrace sunny days with a dress that feels effortless and chic. The Red Boho Floral V-Neck Ruffle Shoulder Maxi Dress combines a vibrant floral print with a flowing maxi silhouette for an instantly polished, laid-back look.
- Fit: Maxi length with a relaxed bodice that drapes softly over the frame
- Feel: Lightweight, breathable fabric with a graceful drape that moves with you
- Detail: V-neckline paired with feminine ruffle shoulder accents and a bold floral print
- Wear it: Perfect for garden parties, brunch with friends, beachside evenings, or warm-weather get-togethers
- Why you’ll love it: Versatile color and print transition from day to night; easy to accessorize with sandals, a hat, or delicate jewelry
Styling suggestion: pair with strappy sandals, a woven bag, and soft gold jewelry to complete the effortless boho vibe.
- Embrace your wild side with this trendy flared denim mini dress, perfect for a fun day out.
- The flared skirt adds a playful touch, while puff sleeves bring a feminine charm.
- Convenient pockets keep your essentials handy while on the go.
- The unique combination of leopard print and denim creates a chic, edgy look that turns heads.
Size Chart (CM)
| Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 98 | 87 | 150 | 35.5 | 26 | 86 |
| M | 104 | 93 | 156 | 37 | 27 | 88 |
| L | 110 | 99 | 162 | 38.5 | 28 | 90 |
| XL | 118 | 107 | 170 | 40.7 | 29 | 92 |
Size Chart (INCH)
| Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 34.3 | 59.1 | 14.0 | 10.2 | 33.9 |
| M | 40.9 | 36.6 | 61.4 | 14.6 | 10.6 | 34.6 |
| L | 43.3 | 39.0 | 63.8 | 15.2 | 11.0 | 35.4 |
| XL | 46.5 | 42.1 | 66.9 | 16.0 | 11.4 | 36.2 |
Measured flat; allow 1–3 cm (0.4–1.2 in) variance. No stretch.
Note:
1. Sizes may vary 1–2 cm due to manual measurement and fabric properties. Use chart as reference only.
2. Elasticity levels: High (two-way stretch), Medium (one-way), None (no stretch).
3. Colors may vary slightly due to device display differences.
4. Hand wash cold (30°C), dry in shade, avoid bleach.
5. Minor variations in pattern placement and detailing may occur.
| Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 98 | 87 | 150 | 35.5 | 26 | 86 |
| M | 104 | 93 | 156 | 37 | 27 | 88 |
| L | 110 | 99 | 162 | 38.5 | 28 | 90 |
| XL | 118 | 107 | 170 | 40.7 | 29 | 92 |
| Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 34.3 | 59.1 | 14.0 | 10.2 | 33.9 |
| M | 40.9 | 36.6 | 61.4 | 14.6 | 10.6 | 34.6 |
| L | 43.3 | 39.0 | 63.8 | 15.2 | 11.0 | 35.4 |
| XL | 46.5 | 42.1 | 66.9 | 16.0 | 11.4 | 36.2 |


