- Embrace bohemian chic with a flattering high waist and relaxed midi length for easy, breezy style.
- Delicate floral print adds a touch of romance—perfect for garden parties, picnics, or sunny days out.
- Convenient pockets keep essentials close while you stay effortlessly stylish.
- Tie-front detail lets you adjust the fit for ultimate comfort.
DRESS Size Chart (CM)
Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|---|
S | 96.5 | 92.0 | 222.2 | 39.0 | 27.5 | 130.8 |
M | 102.5 | 98.0 | 230.0 | 40.5 | 28.0 | 132.0 |
L | 108.5 | 104.0 | 237.8 | 42.0 | 28.5 | 133.2 |
XL | 116.5 | 112.0 | 248.3 | 44.2 | 29.0 | 134.4 |
DRESS Size Chart (INCH)
Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|---|
S | 38.0 | 36.2 | 87.5 | 15.4 | 10.8 | 51.5 |
M | 40.4 | 38.6 | 90.6 | 15.9 | 11.0 | 52.0 |
L | 42.7 | 40.9 | 93.6 | 16.5 | 11.2 | 52.4 |
XL | 45.9 | 44.1 | 97.8 | 17.4 | 11.4 | 52.9 |
Measured flat; allow 1–3 cm (0.4–1.2 in) variance. No stretch.
Note:
1. There may be 1–2 cm deviation due to manual measurement and fabric characteristics. Size chart is for reference; actual garment may vary slightly.
2. Elasticity levels vary by fabric: High (two-way stretch), Medium (one-way), and None (no stretch).
3. Color may appear slightly different due to monitor or device settings.
4. Hand wash in cool water (≈30°C), hang to dry in shade; do not bleach.
5. Minor differences in pattern placement and details may occur.